Most complete profileAdel Estetik Stockholm
Adel Estetik Stockholm has the most information in its profile (5/8): checked clinic information, profile claimed by the clinic, checked prices.
Compare up to three clinics: prices with source, checked information and what the profile contains – before you move on.
Prices for different treatments cannot be compared with each other. Choose a treatment to see which prices can be set against each other.
Adel Estetik Stockholm has the most information in its profile (5/8): checked clinic information, profile claimed by the clinic, checked prices.
Adel Estetik Stockholm has the most information in its profile (5/8): checked clinic information, profile claimed by the clinic, checked prices.
![]() 3 checked prices | ![]() 3 checked prices | ![]() 2 checked prices Most complete profile | |
|---|---|---|---|
| City | Stockholm | Stockholm | Stockholm |
| Reviews | No summary | No summary | No summary |
| Information levelHow is this calculated? | Low information level1/8
| Low information level1/8
| Medium information level5/8
|
| Practitioners | Unclear | Unclear | PhysicianAdel Haghjoo |
| Before / after | No examples shown | No examples shown | No examples shown |
| Response time | Not stated | Not stated | Approx. 4h |
| Botox | 3,500 SEK – 5,500 SEK Price from the clinic's published price listChecked by Skönhetskollen: 13 April 2026 | 1,900 SEK – 3,800 SEK Price from the clinic's published price listChecked by Skönhetskollen: 13 April 2026 | 1,700 SEK – 3,700 SEK Price from the clinic's published price listChecked by Skönhetskollen: 26 July 2026Price details: Botox 1 area SEK 1,700, 2-3 areas SEK 3,000, 4 areas SEK 3,700 |
| Carboxytherapy | 995 SEK – 2,000 SEK Price from the clinic's published price listChecked by Skönhetskollen: 13 April 2026 | 695 SEK Price from the clinic's published price listChecked by Skönhetskollen: 13 April 2026 | Price not stated |
| Fillers | 3,500 SEK – 7,500 SEK Price from the clinic's published price listChecked by Skönhetskollen: 13 April 2026 | 3,900 SEK – 6,500 SEK Price from the clinic's published price listChecked by Skönhetskollen: 13 April 2026 | 3,400 SEK – 5,900 SEK Price from the clinic's published price listChecked by Skönhetskollen: 26 July 2026Price details: Filler 1 ml SEK 3,400, 2 ml SEK 5,900 |
| Treatments | |||
| Prices shown, all treatmentsLowest–highest, not comparable between treatments | 995 SEK – 7,500 SEK | 695 SEK – 6,500 SEK | 1,700 SEK – 5,900 SEK |
| Address | Sturegatan 32, 114 36 Stockholm | Brännkyrkagatan 105, 118 26 Stockholm | Kungsgatan 48, 111 35 Stockholm |
The request goes to Skönhetskollen, which forwards it to the clinics you choose below.