Most complete profileComplete Skin
Complete Skin has the most information in its profile (3/8): checked clinic information, checked prices, medically responsible person named.
Compare up to three clinics: prices with source, checked information and what the profile contains – before you move on.
Prices for different treatments cannot be compared with each other. Choose a treatment to see which prices can be set against each other.
Complete Skin has the most information in its profile (3/8): checked clinic information, checked prices, medically responsible person named.
Complete Skin has the most information in its profile (3/8): checked clinic information, checked prices, medically responsible person named.
![]() 1 checked price Most complete profile | ![]() 3 checked prices | ![]() 3 checked prices | |
|---|---|---|---|
| City | Stockholm | Stockholm | Stockholm |
| Reviews | No summary | No summary | No summary |
| Information levelHow is this calculated? | Low information level3/8
| Low information level1/8
| Low information level1/8
|
| Practitioners | UnclearDr. Anne Birgitte Undén | Unclear | Unclear |
| Before / after | No examples shown | No examples shown | No examples shown |
| Response time | Not stated | Not stated | Not stated |
| Botox | Price not stated | 1,900 SEK – 3,800 SEK Price from the clinic's published price listChecked by Skönhetskollen: 13 April 2026 | 3,500 SEK – 5,500 SEK Price from the clinic's published price listChecked by Skönhetskollen: 13 April 2026 |
| Carboxytherapy | 1,000 SEK – 2,000 SEK Price from the clinic's published price listChecked by Skönhetskollen: 13 April 2026 | 695 SEK Price from the clinic's published price listChecked by Skönhetskollen: 13 April 2026 | 995 SEK – 2,000 SEK Price from the clinic's published price listChecked by Skönhetskollen: 13 April 2026 |
| Fillers | Price not stated | 3,900 SEK – 6,500 SEK Price from the clinic's published price listChecked by Skönhetskollen: 13 April 2026 | 3,500 SEK – 7,500 SEK Price from the clinic's published price listChecked by Skönhetskollen: 13 April 2026 |
| Treatments | |||
| Prices shown, all treatmentsLowest–highest, not comparable between treatments | 1,000 SEK – 2,000 SEK | 695 SEK – 6,500 SEK | 995 SEK – 7,500 SEK |
| Address | Kommendorsgatan 5, 114 48 Stockholm | Brännkyrkagatan 105, 118 26 Stockholm | Sturegatan 32, 114 36 Stockholm |
The request goes to Skönhetskollen, which forwards it to the clinics you choose below.