3DBeauty Clinic Malmö and Akademikliniken Skin Center Malmö have the same information level (4/8) – the highest among those compared.
Clinic comparison
Compare 3 clinics side by side
Compare up to three clinics: prices with source, checked information and what the profile contains – before you move on.
- 600 clinics in the register
- Prices shown with source
- Free – no registration
Compare prices for one treatment
Prices for different treatments cannot be compared with each other. Choose a treatment to see which prices can be set against each other.
Summary
3DBeauty Clinic Malmö and Akademikliniken Skin Center Malmö have the same information level (4/8) – the highest among those compared.
3DBeauty Clinic Malmö has the shortest stated response time: about 6 h.
Same information level3DBeauty Clinic Malmö · Akademikliniken Skin Center Malmö
Shortest stated response time3DBeauty Clinic Malmö
3DBeauty Clinic Malmö has the shortest stated response time: about 6 h.
Compare clinics side by side – find the right one for you
We do not assess medical quality. The information level shows how much checked information the profile contains, and prices are shown with their source. Read how we rank →
![]() 4 checked prices Shortest stated response time | ![]() 6 checked prices | ![]() 2 checked prices | |
|---|---|---|---|
| City | Malmö | Malmö | Malmö |
| Reviews | Too few reviews for a summary | No summary | Too few reviews for a summary |
| Information levelHow is this calculated? | Medium information level4/8
| Medium information level4/8
| Low information level1/8
|
| Practitioners | Unclear | Nurse | Unclear |
| Before / after | No examples shown | No examples shown | No examples shown |
| Response time | Approx. 6h | Approx. 8h | Not stated |
| Advanced Skincare | 1,200 SEK Price from the clinic's published price listChecked by Skönhetskollen: 26 July 2026Price details: HydraTouch SEK 1,200, return visit within 1 month SEK 1,000 | 1,200 SEK – 6,500 SEK Price from the clinic's published price listChecked by Skönhetskollen: 26 July 2026Price details: Chemical peel from SEK 1,200, Fraxel laser from SEK 1,500, Dermapen from SEK 1,600, IPL skin rejuvenation from SEK 2,000, Light and Bright from SEK 6,500 | Price not stated |
| Botox | 2,000 SEK – 3,500 SEK Price from the clinic's published price listChecked by Skönhetskollen: 26 July 2026Price details: Botox 1 area SEK 2,000, 2 areas SEK 2,500, 3 areas SEK 3,000, 4 areas SEK 3,500 | 1,500 SEK – 3,800 SEK Price from the clinic's published price listChecked by Skönhetskollen: 26 July 2026Price details: Gummy smile from SEK 1,500, other areas from SEK 3,000, jaw muscles from SEK 3,800. Consultation SEK 350 | Price not stated |
| Fillers | 1,900 SEK – 4,600 SEK Price from the clinic's published price listChecked by Skönhetskollen: 26 July 2026Price details: Lips 0.5 ml SEK 1,900, 1 ml SEK 2,700, 2 ml SEK 4,600 | 3,500 SEK – 3,900 SEK Price from the clinic's published price listChecked by Skönhetskollen: 26 July 2026Price details: Lip augmentation from SEK 3,500, other areas from SEK 3,900 | Price not stated |
| Profhilo | 3,500 SEK Price from the clinic's published price listChecked by Skönhetskollen: 26 July 2026Price details: Profhilo/skin booster SEK 3,500, return visit within 1 year SEK 3,000 | 3,500 SEK – 12,000 SEK Price from the clinic's published price listChecked by Skönhetskollen: 26 July 2026Price details: Profhilo from SEK 3,500, course of 2 sessions from SEK 6,500, face and neck from SEK 6,500, course of 2 sessions from SEK 12,000. Skin booster from SEK 3,700 | Price not stated |
| Laser & IPL | Price not stated | Price not stated | 8,000 SEK – 14,200 SEK Price from the clinic's published price listChecked by Skönhetskollen: 13 April 2026 |
| Carboxytherapy | Price not stated | Price not stated | 8,000 SEK – 14,200 SEK Price from the clinic's published price listChecked by Skönhetskollen: 13 April 2026 |
| Treatments | |||
| Prices shown, all treatmentsLowest–highest, not comparable between treatments | 1,200 SEK – 4,600 SEK | 1,200 SEK – 12,000 SEK | 8,000 SEK – 14,200 SEK |
| Address | Davidshallsgatan 27A, 211 59 Malmö | Hansens Esplanad 29, 211 75 Malmö | Spångatan 10B, 211 44 Malmö |
Request an exact price from selected clinics
The request goes to Skönhetskollen, which forwards it to the clinics you choose below.


