Same information levelBeautyfillers Stockholm · Stureplanskliniken
Beautyfillers Stockholm and Stureplanskliniken have the same information level (1/8) – the highest among those compared.
Compare up to three clinics: prices with source, checked information and what the profile contains – before you move on.
Prices for carboxytherapy are stated in different ways – prisintervall. We therefore do not name any clinic as having the lowest price. See the prices in the table and ask what is included.
Beautyfillers Stockholm and Stureplanskliniken have the same information level (1/8) – the highest among those compared.
Beautyfillers Stockholm and Stureplanskliniken have the same information level (1/8) – the highest among those compared.
![]() | ![]() 3 checked prices | ![]() 3 checked prices | |
|---|---|---|---|
| City | Stockholm | Stockholm | Stockholm |
| Reviews | Too few reviews for a summary | No summary | No summary |
| Information levelHow is this calculated? | Low information level0/8
| Low information level1/8
| Low information level1/8
|
| Practitioners | Unclear | Unclear | Unclear |
| Before / after | No examples shown | No examples shown | No examples shown |
| Response time | Not stated | Not stated | Not stated |
| Carboxytherapy | Price not stated | 695 SEK Price from the clinic's published price listChecked by Skönhetskollen: 13 April 2026 | 995 SEK – 2,000 SEK Price from the clinic's published price listChecked by Skönhetskollen: 13 April 2026 |
| Botox | 1,520 SEK – 2,999 SEK Not checked | 1,900 SEK – 3,800 SEK Price from the clinic's published price listChecked by Skönhetskollen: 13 April 2026 | 3,500 SEK – 5,500 SEK Price from the clinic's published price listChecked by Skönhetskollen: 13 April 2026 |
| Fillers | 2,500 SEK – 4,500 SEK Not checked | 3,900 SEK – 6,500 SEK Price from the clinic's published price listChecked by Skönhetskollen: 13 April 2026 | 3,500 SEK – 7,500 SEK Price from the clinic's published price listChecked by Skönhetskollen: 13 April 2026 |
| Treatments | |||
| Prices shown, all treatmentsLowest–highest, not comparable between treatments | 1,520 SEK – 4,500 SEK | 695 SEK – 6,500 SEK | 995 SEK – 7,500 SEK |
| Address | Fleminggatan 58, 112 45 Stockholm | Brännkyrkagatan 105, 118 26 Stockholm | Sturegatan 32, 114 36 Stockholm |
The request goes to Skönhetskollen, which forwards it to the clinics you choose below.